Choose up to four universities. We'll surface the trade-offs in plain English.
The University of Melbourne Melbourne | The University of Sydney Sydney | |
|---|---|---|
| Country | Australia | Australia |
| QS Rank 2025 | #13 | #18 |
| IB range | 36–44 / 45 | 36–43 / 45 |
| SAT range | 1450–1550 | 1450–1550 |
| IELTS range | 7–7.5 | 7–7.5 |
| Acceptance | 70% | 65% |
| Appl Timeline | Sep – Dec | Sep – Dec |
| Total / year | ₹40.5 L | ₹43.5 L |
| Employment | 88% | 86% |
| Post-study work | 4 yr | 4 yr |
| Scholarships | 25–45% | 25–45% |
| Trade-offs | High cost of living in Melbourne Large class sizes in first year | Sydney is among the most expensive cities globally Large first-year cohorts |
Side-by-side tuition, living, employment, post-study work and AI-surfaced trade-offs — for any four universities.
Made with Emergent